: Tue Feb 17, 2009 8:54 pm
tvoc wrote:
31-Mar-96 ….. 01 - 01 ….. Warrington ….. Lost 18 - 22 ….. 10,036
8-Apr-96 ….. 01 - 03 ….. St Helens ….. Lost 24 - 46 ….. 11,848
22-Apr-96 ….. 01 - 05 ….. Sheffield ….. Won 36 - 22 ….. 9,039
5-May-96 ….. 01 - 06 ….. London ….. Lost 20 - 27 ….. 9,000
19-May-96 ….. 01 - 08 ….. Halifax ….. Lost 18 - 32 ….. 10,028
1-Jun-96 ….. 01 - 10 ….. Wigan ….. Lost 20 - 40 ….. 9,508
22-Jun-96 ….. 01 - 13 ….. Castleford ….. Won 25 - 18 ….. 6,242
7-Jul-96 ….. 01 - 15 ….. Oldham ….. Lost 26 - 28 ….. 6,754
28-Jul-96 ….. 01 - 18 ….. Paris ….. Won 34 - 12 ….. 6,479
4-Aug-96 ….. 01 - 19 ….. Bradford ….. Lost 18 - 56 ….. 10,505
18-Aug-96 ….. 01 - 21 ….. Workington ….. Won 68 - 28 ….. 4,956
Highet: 11,848 St Helens Rd 3
Lowest: 4,956 Workington Rd 21
Total Aggregate - 94,395
Average - 8,581
looking back, was quite a few games i was present that season which suprises me as one reason and another i thought i hadnt attended many
The Cas game took place an hour or so after England vs Spain in Euro 96
remember the penalty shoot out on the big screen