|
 |
| Rank | Posts | Team |
| Player Coach | 8991 | Doncaster RLFC |
| Joined | Service | Reputation |
| Sep 2009 | 16 years | |
| Online | Last Post | Last Page |
| Feb 2025 | Jun 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 1.
2.
3.
or tick a box
|
|
|
| Rank | Posts | Team |
| International Chairman | 5848 | No Team Selected |
| Joined | Service | Reputation |
| Sep 2002 | 23 years | |
| Online | Last Post | Last Page |
| Aug 2018 | Oct 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Paul Wellens
Mose Masoe
Wilkin/Tommy/Lance/Manu/Thompson......sorry. Can't pick a 3rd
|
|
|
|
| Rank | Posts | Team |
| International Star | 1848 | Doncaster RLFC |
| Joined | Service | Reputation |
| Jan 2013 | 13 years | |
| Online | Last Post | Last Page |
| Jan 2016 | Apr 2015 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Mose
Wellens
Thompson
|
|
|
| Rank | Posts | Team |
| International Star | 704 | No Team Selected |
| Joined | Service | Reputation |
| May 2011 | 14 years | |
| Online | Last Post | Last Page |
| Jan 2024 | Oct 2022 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Manu
Wilkin
Mose
|
|
|
| Rank | Posts | Team |
| Player Coach | 16963 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2009 | 17 years | |
| Online | Last Post | Last Page |
| Nov 2017 | Oct 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Thompson
Wello
Manu
|
|
|
|
| Rank | Posts | Team |
| International Chairman | 5816 | Doncaster RLFC |
| Joined | Service | Reputation |
| Jun 2002 | 23 years | |
| Online | Last Post | Last Page |
| Jun 2019 | Oct 2015 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| 1. Wilko
2. Wello
3. Mose
Mentioned in despatches: LMS, Big Alex, Thompson ... and everyone else.
|
|
|
| Rank | Posts | Team |
| Player Coach | 6767 | No Team Selected |
| Joined | Service | Reputation |
| Oct 2007 | 18 years | |
| Online | Last Post | Last Page |
| Jul 2024 | Apr 2024 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Manu
Mose
Wellens
Special mention to Richards, never missed a tackle in the game.
|
|
|
| Rank | Posts | Team |
| Player Coach | 12189 | No Team Selected |
| Joined | Service | Reputation |
| Jun 2007 | 18 years | |
| Online | Last Post | Last Page |
| Jun 2017 | May 2017 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Mose
Wello
Manu
Mose statwise was nothing special, but the effect he had on Wigans forwards changed the game. They'll be some very sore players in wigan today
|
|
|
|
| Rank | Posts | Team |
| Club Owner | 107 | No Team Selected |
| Joined | Service | Reputation |
| Mar 2005 | 21 years | |
| Online | Last Post | Last Page |
| Sep 2016 | Jun 2015 | LINK |
| Milestone Posts |
|
| Milestone Years |
|
|
| Location |
|
| Signature |
|
TO BE FIXED |
|
| Wilko got my vote, but the whole 17 deserve enormous credit for the performance. Honourable mentions to big Tommo, Wello and Mose too.
|
|
|
 |
|