Liverpool City programmes - Wanted 1951 - 1964 : Sat Jun 11, 2011 7:29 pm
Hi,Got a fair few already but looking for thse from 1951 - 1964 to complete the collection. Ideally good condition +
PM me if interested as I'd be happy to pay good prices the rare items.
thanks
18/8/51 Leigh H 12 27
23/8/51 Salford H 8 4
28/8/51 Oldham A 0 26
6/9/51 Barrow H 5 30 LC
8/9/51 Swinton A 2 26
15/9/51 Whitehaven H 0 16
29/9/51 Featherstone H 13 11
6/10/51 Wigan A 0 46
13/10/51 Oldham H 5 25
27/10/51 Warrington H 5 29
3/11/51 Workington H 8 44
10/11/51 Bramley A 8 22
17/11/51 Bramley H 5 10
15/12/51 Warrington A 10 57
22/12/51 Rochdale H PP Printed
29/12/51 Barrow H 0 37
12/1/52 Doncaster A 2 14
19/1/52 Wigan H 5 26
26/1/52 Barrow A 5 47
9/2/52 Warrington A 4 28 RLCC
16/2/52 Warrington H 6 6 RLCC
8/3/52 Salford A 8 30
15/3/52 Halifax H 14 34
22/3/52 Cardiff A 5 18
29/3/52 Belle Vue A 0 13
5/4/52 Swinton H 3 9
11/4/52 Belle Vue H 8 2
12/4/52 Widnes H 7 21
14/4/52 Widnes A 0 42
16/4/52 Rochdale H 0 17
52/53
23/8/52 Dewsbury H 5 31
27/8/52 Widnes A 10 2
10/9/52 Belle Vue A 3 24
13/9/52 Batley A 17 29
20/9/52 Belle Vue H 10 13
27/9/52 Salford A 5 15
4/10/52 Wigan H 5 35
25/10/52 Featherstone A 10 18
8/11/52 Warrington H 2 28
22/11/52 Leigh H 8 29
29/11/52 Keighley H PP Printed
20/12/52 Whitehaven H 7 3
25/12/52 Workington A 5 27
26/12/52 Oldham H 2 24
10/1/53 Widnes H 3 0
17/1/53 Keighley A 5 18
24/1/53 Salford H 4 37
31/1/53 Barrow H 0 15
7/2/53 Swinton H 3 26 RLCC
14/2/53 Swinton A 4 12 RLCC
28/2/53 Bramley A 0 22
14/3/53 Swinton H 5 13
25/3/53 Swinton A 0 27
28/3/53 Keighley H 9 29
6/4/53 Rochdale H 3 8
11/4/53 Oldham A 3 59
14/4/53 Dewsbury A 8 32
20/4/53 Widnes H 2 18
28/4/53 Bramley H 33 7
53/54
19/8/53 Swinton A 4 11
29/8/53 Castleford A 0 12
5/9/53 Swinton H 2 14 LC
9/9/53 Swinton A 4 20 LC
19/9/53 Oldham A 2 28
26/9/53 Castleford H 17 26
3/10/53 Bramley A 10 27
17/10/53 Rochdale A 11 30
14/11/53 Dewsbury A 14 15
5/12/53 Swinton H 4 16
19/12/53 Wakefield H 10 18
2612/53 Salford A 0 13
23/1/54 Oldham H 10 25
6/2/54 Oldham H 5 15 RLCC
16/2/54 Oldham A 11 18 RLCC
20/2/54 Leigh A 6 14
27/2/54 Widnes H 5 13
6/3/54 Salford H 10 0
13/3/54 Warrington H 5 2
27/3/54 Belle Vue R A 6 21
3/4/54 Widnes A 10 19
10/4/54 Workington H 0 5
19/4/54 Belle Vue R H 25 21
54/55
14/8/54 Keighley H 31 8
23/8/54 Blackpool B H 32 7
4/9/54 Swinton A 14 24
11/9/54 Salford H 6 3 LC 1
14/9/54 Oldham A 4 28
16/10/54 Warrington H 3 8
20/11/54 Salford H 18 5
11/12/54 Swinton H 2 3
18/12/54 Wigan A 6 27
25/12/54 Bramley H 17 7
1/1/55 Blackpool A 7 0
5/2/55 Salford A 7 7
5/3/55 Rochdale A 5 13 RLCC 2
12/3/55 Leigh H 9 22
19/3/55 Belle Vue R H 7 10
9/4/55 Doncaster A 11 27
16/4/55 Belle Vue R A 9 6
18/4/55 Widnes A 12 7
25/4/55 Widnes H 10 5
55/56
20/8/55 Bradford H 8 23
10/9/55 Rochdale A 5 17
17/9/55 Salford H 9 20
24/9/55 Batley H 26 9
1/10/55 Batley A 7 18
22/10/55 Workington H 13 6
29/10/55 Bramley A 11 30
12/11/55 Oldham A 16 22
10/12/55 Bradford A 0 27
17/12/55 Bramley H 15 24
25/12/55 Bramley H PP
26/12/55 Blackpool B H 10 6
27/12/55 Widnes A 2 18
31/12/55 Swinton H 7 12
28/1/56 Swinton A 2 9
15/2/56 Hull K R H 13 5 RLCC 1
25/2/56 Salford A 12 10
17/3/56 Leigh A 17 5
31/3/56 Whitehaven H 14 23
9/4/56 Warrington H 7 25
14/4/56 Rochdale H 23 11
21/4/56 Hunslet A 18 41
56/57
18/8/56 Swinton A 4 17
25/8/56 Warrington H 13 34
1/9/56 Lancs Cty Am H 24 7 Lancs Cup
15/9/56 Wigan H 14 44
13/10/56 Hull K R H 14 11
20/10/56 Castleford H 3 18
10/11/56 Castleford A 14 22
24/11/56 Doncaster A 18 22
22/12/56 Batley A 10 6
26/12/56 Widnes H PP
29/12/56 Blackpool B H 13 17
12/1/57 Blackpool B A 3 5
2/2/57 Swinton H 2 16
16/3/57 Warrington A 5 27
23/3/57 Leigh H 10 31
19/4/57 Dewsbury H 14 11
22/4/57 Widnes A 0 45
57/58
24/8/57 Hull K R A 16 18
14/9/57 Dewsbury A 26 8
21/9/57 Hull K R H 17 22
12/10/57 Workington A 11 22
2/11/57 Salford H 19 24
23/11/57 Swinton H 8 4
7/12/57 Rochdale A 4 4
26/12/57 Widnes A 7 21
28/12/57 Barrow H 18 3
1/1/58 Blackpool B A 8 15
4/1/58 Swinton A 9 16
11/1/58 Whitehaven H 8 18
1/2/58 Leeds H 9 30
13/2/58 Barrow A 2 36 RLCC
1/3/58 Castleford A 11 12
8/3/58 Leigh H 7 31
7/4/58 Widnes H 2 15
58/59
6/9/58 Leigh H 16 20
20/9/58 Castleford H 16 7
11/10/58 Dewsbury A 6 11
20/12/58 Warrington H 4 44
27/12/58 Bramley A 8 9
3/1/59 Bramley H 8 14
28/2/59 Salford H 6 8
21/3/59 Workington A 0 42
30/3/59 Widnes A 10 37
18/4/59 Blackpool A 20 8
59/60
15/8/59 Castleford H 13 25
19/8/59 Warrington A 8 26
3/10/59 Swinton A 8 63
25/12/59 Blackpool A 5 5
1/1/60 Blackpool H 19 8
23/1/60 Rochdale A 8 5
13/2/60 Bramley H 3 3 RLCC 1
17/2/60 Bramley A 0 39 RLCC replay
16/4/60 Wigan H 20 39
23/4/60 Bramley A 5 29
1960s
22/9/60 Whitehaven H 6 9
12/11/60 Barrow H 12 14
28/10/61 Doncaster A 5 3
3/3/62 Bramley H 2 9
*21/3/62 Swinton A 2 52 *re-arranged?
29/8/64 Bramley A 7 20 poor condition