Widnes Red wrote:
Started a week late again 2nd in the Widnes league this week though :
Coach Terry Matterson £85,000 2 Castleford
1 Tony Duggan £120,000 5 Celtic
2 Scott Donald £310,000 0 Leeds
3 Kirk Dixon £180,000 11 Castleford
4 Tony Martin £150,000 10 Widnes Vikings
5 Chris Hicks £250,000 17 Warrington
6 Luke Dorn £195,000 0 Harlequins
7 Mick Dobson £210,000 0 Hull KR
8 Steve Snitch £70,000 0 Widnes Vikings
9 Ben Kaye £90,000 0 Harlequins
10 Jordan James £80,000 0 Celtic
11 Dale Ferguson £65,000 14 Widnes Vikings
12 Danny Tickle £220,000 28 Hull FC
13 Kevin Sinfield £370,000 0 Leeds
6 goalkickers and 3 prolific try scorers
Coach Terry Matterson £85,000 2 Castleford
1 Tony Duggan £120,000 5 Celtic
2 Scott Donald £310,000 0 Leeds
3 Kirk Dixon £180,000 11 Castleford
4 Tony Martin £150,000 10 Widnes Vikings
5 Chris Hicks £250,000 17 Warrington
6 Luke Dorn £195,000 0 Harlequins
7 Mick Dobson £210,000 0 Hull KR
8 Steve Snitch £70,000 0 Widnes Vikings
9 Ben Kaye £90,000 0 Harlequins
10 Jordan James £80,000 0 Celtic
11 Dale Ferguson £65,000 14 Widnes Vikings
12 Danny Tickle £220,000 28 Hull FC
13 Kevin Sinfield £370,000 0 Leeds
6 goalkickers and 3 prolific try scorers
Why do you have the three Wakefield players listed as Widnes?