|
 |
Rank | Posts | Team |
Club Coach | 1476 | No Team Selected |
Joined | Service | Reputation |
Dec 2004 | 20 years | |
Online | Last Post | Last Page |
Oct 2018 | Jun 2018 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Found this on a website,
Is this a record for 'ins' in recent times apart from the merger year?
IIRC a couple of these players came mid season of 2002/2003.
Hull FC:
In:
Andy Bailey | Featherstone Rovers**
Richard Whiting | Featherstone Rovers**
Alex Wilkinson | Bradford Bulls
Richard Swain | Brisbane Broncos
Michael Eager | Castleford Tigers
Gareth Raynor | Leicester RU**
Ewan Dowes | Leeds Rhinos
Peter Lupton | Leeds Rhinos
Shayne McMenemy | Halfiax
Ryan Benjafield | Penrith Panthers
Paul McNicholas | North Queensland Cowboys
Shaun Briscoe | Wigan
Out:
Sean Ryan | Castleford Tigers
Craig Greenhill | Castleford Tigers
Toa Kohe Love | Bradford Bulls
Dean Treister | Released
Tony Smith | Released
Steve Craven | Released
i just noticed after i posted that Casper left and no number 7 came in, who played scrum-half this year?
|
|
|
Rank | Posts | Team |
Player Coach | 186 | No Team Selected |
Joined | Service | Reputation |
Mar 2008 | 17 years | |
Online | Last Post | Last Page |
Aug 2009 | Jan 1970 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I'm not certain but was it Horney?
|
|
|
|
Rank | Posts | Team |
International Chairman | 418 | No Team Selected |
Joined | Service | Reputation |
Jul 2002 | 23 years | |
Online | Last Post | Last Page |
May 2011 | May 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Jason Smith I think
|
|
|
Rank | Posts | Team |
Club Coach | 797 | No Team Selected |
Joined | Service | Reputation |
Jun 2005 | 20 years | |
Online | Last Post | Last Page |
Mar 2025 | Dec 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| IIRC No player was given the number 7 shirt. McRae give the reason of not wanting to put pressure on Richard Horne who played scrum half for most of that season.
|
|
|
Rank | Posts | Team |
Club Owner | 2446 | No Team Selected |
Joined | Service | Reputation |
Mar 2004 | 21 years | |
Online | Last Post | Last Page |
Mar 2016 | May 2015 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| We haven't had once since then. We should have retired the no. 7 shirt!
That team would ahve stuff the current squad
|
|
|
|
Rank | Posts | Team |
Player Coach | 5245 | No Team Selected |
Joined | Service | Reputation |
Oct 2006 | 18 years | |
Online | Last Post | Last Page |
Feb 2024 | Jan 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wasnt Lupton given the 7 jersey at one point?
|
|
|
Rank | Posts | Team |
Player Coach | 1782 | No Team Selected |
Joined | Service | Reputation |
Apr 2006 | 19 years | |
Online | Last Post | Last Page |
Feb 2025 | Sep 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote Alex Mc="Alex Mc"Wasnt Lupton given the 7 jersey at one point?'"
2005 Lupton was 7 but only played in the first few games IIRC.....2006 Whiting was given the 6 shirt although played the majority at centre
|
|
|
Rank | Posts | Team |
Club Owner | 5233 | No Team Selected |
Joined | Service | Reputation |
Jan 2004 | 21 years | |
Online | Last Post | Last Page |
Jan 2013 | Jan 2013 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| 2000 - 7 Will Robinson
2001 to 2003 - 7 Tony Smith
2004 - There Was Not One
2005 - 7 Peter Lupton
2006 to 2007 - 7 Richard Horne
2008 - 7 Adam Dykes
2009 - 7 Chris Thorman
|
|
|
|
Rank | Posts | Team |
International Chairman | 418 | No Team Selected |
Joined | Service | Reputation |
Jul 2002 | 23 years | |
Online | Last Post | Last Page |
May 2011 | May 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Thought Danny Brough was number 7 in 2005
|
|
|
Rank | Posts | Team |
Moderator | 36786 | No Team Selected |
Joined | Service | Reputation |
Jul 2003 | 22 years | |
Online | Last Post | Last Page |
Jan 2025 | May 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
Moderator
|
| Quote painterman="painterman"Thought Danny Brough was number 7 in 2005'"
Nope.
|
|
|
Rank | Posts | Team |
Club Owner | 22404 | No Team Selected |
Joined | Service | Reputation |
Sep 2003 | 21 years | |
Online | Last Post | Last Page |
Mar 2025 | Feb 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote painterman="painterman"Thought Danny Brough was number 7 in 2005'"
He was number 21.
|
|
|
|
Rank | Posts | Team |
International Chairman | 418 | No Team Selected |
Joined | Service | Reputation |
Jul 2002 | 23 years | |
Online | Last Post | Last Page |
May 2011 | May 2011 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Quote ComeOnYouUll="ComeOnYouUll"He was number 21.'"
I stand corrected 
|
|
|
 |
|