: Wed Sep 02, 2009 12:16 pm
Team -------------------Games --Total --------Average
Collingwood Magpies -------22 1,189,948 ----54,089
Carlton Blues ---------------22 1,098,939 ----49,952
Essendon Bombers ---------22 1,092,918 ----49,678
Hawthorn Hawks -------------22 892,017 -----40,546
Richmond Tigers -------------22 868,938 -----39,497
Geelong Cats -----------------22 826,142 -----37,552
Western Bulldogs -------------22 781,066 -----35,503
St Kilda Saints ----------------22 767,209 -----34,873
Adelaide Crows ---------------22 761,083 -----34,595
West Coast Eagles ------------22 722,553 -----32,843
Sydney Swans -----------------22 678,852 -----30,857
Brisbane Lions -----------------22 642,309 ------29,196
Melbourne Demons------------ 22 636,234 ------28,920
Fremantle Dockers------------- 22 631,004 ------28,682
North Melbourne Kangaroos -22 594,534 ------27,024
Port Adelaide Power -----------22 562,964 -----25,589
ALL ------------------------------------176 6,373,355