1 Tatters FC Matt Hoarty 78 78
2 Woods Wanderers Adam Wood 73 73
3 stringers_redsoks ian stringer 66 66
4 Pheasant Pluckers ian rodgers 66 66
5 Yed Funbag Utd Steven Goodwin 65 65
6 Stringer Bell's X11 Adrian Jimenez 65 65
7 JackDanielsNo7 Phil Gibson 65 65
8 London Calling Joe O'Donnell 63 63
9 Wirehacker Paul Hillen 60 60
10 Liverpool !!!!!!! chris ashton 58 58
11 Cobblers FC John Fisher 57 57
12 Munch It Bearback Phil McElwaine 56 56
13 Stay On Your Feet Wesley Nolan 55 55
14 Chico Time Mark Deakin 54 54
15 Wire Hotspur Mark Fearnley 54 54
16 DJ Birchy H8's Utd David Birch 54 54
17 West Germany John Geraghty 54 54
18 Bouncebackability XI Terry McGill 53 53
19 Burtonwood Albion Thomas Williams 53 53
20 Joel Monas' Spaniel John Fisher 52 52
21 Lokomotiv Vladivar sam styles 52 52
22 Harveydinho's Select Tom Harvey 52 52
23 The Wires Chris McKean 51 51
24 Milf Hunter FC Richard Colledge 50 50
25 Oh Warri, Warri Michael Sage 50 50
26 Failure XI Oliver Judson 50 50
27 Christmas Relegation Lee Maddocks 49 49
28 Asthmatic Athletic Martyn Toft 49 49
29 Warnock United David Warnock-Smith 49 49
30 Special Needs XI Kyle Robinson 48 48
31 wires Jake Ashton 48 48
32 Warrington Whizzkids Jamie Bate 48 48
33 Obi Wan - Kenobi nil chris healey 48 48
34 Reigning Champions Gaz Byrne 48 48
35 Sneaky Freaks John Taylor 47 47
36 Fellaini's Fro FC Jonathan Burns 47 47
37 FC Arlen Alamo Jez Deus 46 46
38 Warrington FC John Dilorenzo 46 46
39 Creamy Goodness Dan Taylor 45 45
40 Sporting Lesbian Ash Davis 45 45
41 Wrong Shaped Ball Alex Anson 44 44
42 Stu's Shambles Stuart Ryder 44 44
43 Athletico Padgate FC Phil Syers 43 43
44 Warrington Wombats Ross Hetherington 42 42
45 No-Hopers Jackie Millington 39 39
46 ripisfugginspleenout robert critchley 36 36
47 Roblinatored! Daniel Roblin 36 36
48 Bump Utd Oliver Lloyd 35 35
49 GaryGlitters U-16’s Mike Delooze 35 35
50 No Hopers Ste Cooper 34 34
Obviously, the only reason I've pasted this on here is because I'm top. End the season now please