I am quite happy with 19th place, almost got 18th but JWP sneaked in there...
1 The Gash & the Boys chris ashton 47 2082
2 Stu's Shambles Stuart Ryder 39 1991
3 The Wires Chris McKean 59 1985
4 Glipton Romeos Neil Scotland 37 1974
5 PADGATE PIRATES Mark Turner 49 1960
6 Warrington Whizzkids Jamie Bate 29 1926
7 Shy Tall Knights Mark F 47 1910
8 Down To The Wire John Taylor 42 1906
9 Wrong Shaped Ball Alex Anson 64 1902
10 Oh Warri Warri Michael Sage 45 1897
11 Wire Town ian rodgers 34 1880
12 Warnok United David Warnock-Smith 48 1825
13 Warrington Wombats Ross Hetherington 47 1825
14 coyneys class acts tom coyne 35 1818
15 Evil Empire Jez Deus 44 1811
16 stringer utd ian stringer 35 1808
17 Torres Melinos Keith Cunliffe 42 1806
18 Stein & Furlong Wesley Nolan 35 1790
19 Wolfettes Wonders Debra Leatherbarrow 38 1789
20 Toon Army Andy Pickles 23 1784
21 No Hopers Ste Cooper 32 1782
22 Tatters FC Matt Hoarty 57 1779
23 Meat & 2 Tofticles Martyn Toft 16 1769
24 Hillary Clintonians Dominic Breslin 30 1768
25 steaua need a rest thomas williams 28 1732
26 RobbosRedDevilsVII James Roberts 30 1718
27 B.F.C. FC David Birch 27 1678
28 Urine Trouble Oliver Judson 38 1677
29 Gannon Combs FC Graeme McDonald 54 1671
30 MathiolaJFC Alex green 28 1670
31 EP Warriors lee Harman 51 1667
32 Underachievers FC Lee 'M' 29 1665
33 Deehans Dynamos marcus deehan 51 1655
34 Lordloverocket's XI Kyle Robinson 44 1636
35 Winwick Athletic Danny Pavier 45 1623
36 Drogbasniperschool JONATHAN DARBYSHIRE 26 1593
37 Irwins Stingrays gareth wilkinson 46 1591
38 Dinamo Wire Jason Brown 29 1588
39 Wire XI Phil Syers 33 1575
40 Bowlol FC Ryan Turner 35 1568
41 United Mark Deakin 36 1565
42 Monster Masch 11 Ross Gannon 20 1561
43 Warrington John D 29 1557
44 Thelwall Thunder Simon Bishop 71 1556
45 WAHOOS CREWE stuart hitchen 40 1533
46 Super Whites Graeme Wells 46 1528
47 PJ's Tips Paul Jackson 24 1508
48 Ginger's United Phil Miller 14 1417
49 Ollie Gonna Win Oliver Lloyd 41 1407
50 Athletico YoungFuzz luke callon 30 1403
1 The Gash & the Boys chris ashton 47 2082
2 Stu's Shambles Stuart Ryder 39 1991
3 The Wires Chris McKean 59 1985
4 Glipton Romeos Neil Scotland 37 1974
5 PADGATE PIRATES Mark Turner 49 1960
6 Warrington Whizzkids Jamie Bate 29 1926
7 Shy Tall Knights Mark F 47 1910
8 Down To The Wire John Taylor 42 1906
9 Wrong Shaped Ball Alex Anson 64 1902
10 Oh Warri Warri Michael Sage 45 1897
11 Wire Town ian rodgers 34 1880
12 Warnok United David Warnock-Smith 48 1825
13 Warrington Wombats Ross Hetherington 47 1825
14 coyneys class acts tom coyne 35 1818
15 Evil Empire Jez Deus 44 1811
16 stringer utd ian stringer 35 1808
17 Torres Melinos Keith Cunliffe 42 1806
18 Stein & Furlong Wesley Nolan 35 1790
19 Wolfettes Wonders Debra Leatherbarrow 38 1789
20 Toon Army Andy Pickles 23 1784
21 No Hopers Ste Cooper 32 1782
22 Tatters FC Matt Hoarty 57 1779
23 Meat & 2 Tofticles Martyn Toft 16 1769
24 Hillary Clintonians Dominic Breslin 30 1768
25 steaua need a rest thomas williams 28 1732
26 RobbosRedDevilsVII James Roberts 30 1718
27 B.F.C. FC David Birch 27 1678
28 Urine Trouble Oliver Judson 38 1677
29 Gannon Combs FC Graeme McDonald 54 1671
30 MathiolaJFC Alex green 28 1670
31 EP Warriors lee Harman 51 1667
32 Underachievers FC Lee 'M' 29 1665
33 Deehans Dynamos marcus deehan 51 1655
34 Lordloverocket's XI Kyle Robinson 44 1636
35 Winwick Athletic Danny Pavier 45 1623
36 Drogbasniperschool JONATHAN DARBYSHIRE 26 1593
37 Irwins Stingrays gareth wilkinson 46 1591
38 Dinamo Wire Jason Brown 29 1588
39 Wire XI Phil Syers 33 1575
40 Bowlol FC Ryan Turner 35 1568
41 United Mark Deakin 36 1565
42 Monster Masch 11 Ross Gannon 20 1561
43 Warrington John D 29 1557
44 Thelwall Thunder Simon Bishop 71 1556
45 WAHOOS CREWE stuart hitchen 40 1533
46 Super Whites Graeme Wells 46 1528
47 PJ's Tips Paul Jackson 24 1508
48 Ginger's United Phil Miller 14 1417
49 Ollie Gonna Win Oliver Lloyd 41 1407
50 Athletico YoungFuzz luke callon 30 1403