Re: Bit of employment/wage advice : Sat Jun 09, 2012 6:32 pm
Standee wrote:
Weekly pay Annual pay Per week Per month Band
Up to £38.47 Up to £2,000 £0.30 £1.30 A
£38.48 - £96.16 £2,001-£5,000 £0.81 £3.50 B
£96.17 - £153.84 £5,001-£8,000 £1.22 £5.30 C
£153.85 - £211.53 £8,001-£11,000 £1.52 £6.60 D
£211.54 - £269.23 £11,001-£14,000 £1.81 £7.85 E
£269.24 - £326.92 £14,001-£17,000 £2.24 £9.70 F
£326.93 - £384.61 £17,001-£20,000 £2.65 £11.50 G
£384.62 - £480.76 £20,001-£25,000 £3.23 £14.00 H
£480.77 - £576.92 £25,001-£30,000 £3.98 £17.25 I
£576.93 - £673.08 £30,001-£35,000 £4.68 £20.30 J
£673.08+ over £35,000 £5.19 £22.50 K
Unison rates
Up to £38.47 Up to £2,000 £0.30 £1.30 A
£38.48 - £96.16 £2,001-£5,000 £0.81 £3.50 B
£96.17 - £153.84 £5,001-£8,000 £1.22 £5.30 C
£153.85 - £211.53 £8,001-£11,000 £1.52 £6.60 D
£211.54 - £269.23 £11,001-£14,000 £1.81 £7.85 E
£269.24 - £326.92 £14,001-£17,000 £2.24 £9.70 F
£326.93 - £384.61 £17,001-£20,000 £2.65 £11.50 G
£384.62 - £480.76 £20,001-£25,000 £3.23 £14.00 H
£480.77 - £576.92 £25,001-£30,000 £3.98 £17.25 I
£576.93 - £673.08 £30,001-£35,000 £4.68 £20.30 J
£673.08+ over £35,000 £5.19 £22.50 K
Unison rates
What additional benefits do those in the more expensive bands get for their money?